Size Guide
WOMENS SIZE CHART
Note: Our sizing does vary from style to style. Please take time to read the ‘sizing and fit’ portion under each product description for the size grid and to note how each style fits.
INTERNATIONAL SIZE CONVERSION CHART
XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | |
Australia | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
ITALY | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
FRANCE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
MENS SWEATER SIZE CHART
Want to share? We don’t blame you!
For women to wear as a boyfriend style, we recommend sticking with your regular size – just bear in mind the mens’ jumper will have a drop-shoulder effect
Mens sizes below all in cm
S | M | L | XL | XXL | |
LENGTH | 67 | 68.3 | 69.6 | 70.9 | 72.2 |
CHEST CIRCUMFERENCE | 108 | 113 | 118 | 123 | 128 |
ACROSS SHOULDER | 43 | 44.3 | 45.5 | 46.8 | 48 |
SLEEVE LENGTH | 65 | 66 | 67 | 68 | 69 |
BABY SIZE CHART
Baby sizes below all in cm
SIZE 1 | SIZE 2 | SIZE 3 | |
FRONT BODY LENGTH | 34.5 | 37 | 39.5 |
CHEST CIRCUMFERENCE | 58 | 60 | 62 |
SHOULDER WIDTH | 24 | 25 | 26 |
APPROXIMATE AGE | UP TO 12 MONTHS | 12 - 24 MONTHS | OVER 24 MONTHS |
FOOTWEAR SIZE CHART
EU | AU / US |
37 | 6.5 |
38 | 7.5 |
39 | 8.5 |
40 | 9.5 |
41 | 10.5 |