- 100% wool
- Navy & black houndstooth
- Wide leg with pleated front detail
- Fly zip opening
- Belt loops
- Side & back pockets
- Cold gentle hand wash
|
XS | S | M | L | XL | XXL |
WAIST CIRCUMFERENCE (AT TOP EDGE) | 67 | 72 | 77 | 82 | 87 | 92 |
HIGH HIP | 66 | 71 | 76 | 81 | 86 | 91 |
OUTLEG | 112.9 | 113.5 | 114.1 | 114.7 | 115.3 | 115.9 |
Please scroll table to the right for more sizes. All sizes in centimetres.
- Rotate your phone to see full size chart.- 100% wool
- Navy & black houndstooth
- Wide leg with pleated front detail
- Fly zip opening
- Belt loops
- Side & back pockets
- Cold gentle hand wash
|
XS | S | M | L | XL | XXL |
WAIST CIRCUMFERENCE (AT TOP EDGE) | 67 | 72 | 77 | 82 | 87 | 92 |
HIGH HIP | 66 | 71 | 76 | 81 | 86 | 91 |
OUTLEG | 112.9 | 113.5 | 114.1 | 114.7 | 115.3 | 115.9 |
Please scroll table to the right for more sizes. All sizes in centimetres.
- Rotate your phone to see full size chart.