Size Guide
Note: Our sizing does vary from style to style, these measurements are an indication as to what size you will fit into if you measure between these figures. Please take time to read the ‘sizing and fit’ portion under each product description for the specific measurements for a size small, the increments the sizes move up/down in, and to note how each style fits.Â
Â
BUST | Â WAIST | HIP | |
XXS | 88-91 cm | 62-65 cm | 88-91 cm |
XS | 93-96Â cm | 67-70 cm | 93-96 cm |
S | 98-101 cm | 72-75 cm | 98-101cm |
M | 103-106 cm | 77-80 cm | 101-106 cm |
L | 108-111 cm | 82-85 cm | 108-111 cm |
XL | 113-116 cm | 87-90 cm | 113-116 cm |
XXL
|
118-121 cm | 92-95 cm | 118-121 cm |
3XL | 123-126 cm | 97-100 cm | 123-126 cm |
4XL | 127-130 cm | 102-105 cm | 127-130 cm |
INTERNATIONAL SIZEÂ CONVERSION CHART
Â
XS | S | M | L | XL | XXL | |
AUSTRALIA | 8 | 10 | 12 | 14 | 16 | 18 |
ITALY | 40 | 42 | 44 | 46 | 48 | 50 |
UK | 8 | 10 | 12 | 14 | 16 | 18 |
USA | 4 | 6 | 8 | 10 | 12 | 14 |
FRANCE | 36 | 38 | 40 | 42 | 44 | 46 |
JAPAN | 7 | 9 | 11 | 14 | 15 | 17 |
DENMARK | 34 | 36 | 38 | 40 | 42 | 44 |
Â
FOOTWEARÂ SIZE CHART
Â
EU | Â AU / US |
37 | 6.5 |
38 | 7.5 |
39 | 8.5 |
40 | 9.5 |
41 | 10.5 |